Description
The new 2012 Osprey Kestrel 38 is a versatile larger daypack. With 38 litres of capacity the Kestrel 48 will accomodate all your hill gear in summer or winter. Its new sleeker design means less dangly bits to snag while keeping the legendary storage of the Kestrel range.
The Kestrel 38 comes in multiple back lengths, so there is a slight variation in the weight and capacity between the sizes. Please see below for details:
| Size | Capacity (litres) | Weight (kg) |
| S/M | 36 | 1.39 |
| M/L | 38 | 1.44 |
Specification
| Weight | 1,440 grams |
|---|---|
| Capacity | 38 litres |
| Expandable | Fixed Capacity |
| Compartments | Single Compartment |
| Hydration | Hydration Sleeve and Tube Exit |
| Waterproof Construction | No |
| Mesh Back System | Yes |
| Side Pockets | Expandable |
| Integrated Raincover | Yes |
| Adjustable Back Length | No |
| Axe/Pole Attachment | Two Axe/Pole Attachments |
| Floating Top Lid | Fixed Top Lid |
| Removable Lid | Attached Top Lid |
| Helmet Holder | No |
| Rope Comression Strap | No |
| Hip Belt Pocket(s) | Yes |
| Removable Hip Belt | No |
| Light Attachment | No |
| Reflective Elements | No |
| Lockable Zips | No |
| Detachable Day Pack | No |
| Other Features |
|





















