![]() |
Paramo Size Chart |
||||||||||||
Ladies |
|||||||||||||
| SIZE | XS | S | M | L | XL | ||||||||
|
|
ins | cms | ins | cms | ins | cms | ins | cms | ins | cms | |||
| Trek & Travel/Reversible Shirts Fuera Crest Jacket |
To fit chest up to |
34 | 86 | 36 | 91 | 38 | 96 | 40 | 101 | 42 | 106 | ||
| Jackets & Smocks | To fit chest up to | 34 | 86 | 36 | 91 | 38 | 96 | 40 | 101 | 44 | 111 | ||
| Cambia Micro Shorts & briefs | To fit waist up to | 26 | 66 | 28 | 71 | 30 | 76 | 32 | 81 | 34 | 86 | ||
| To fit hips up to | 36 | 91 | 38 | 96 | 40 | 101 | 42 | 106 | 44 | 111 | |||
| Cambia Long Johns | To fit waist up to | 26 | 66 | 28 | 71 | 30 | 76 | 32 | 81 | 36 | 91 | ||
| To fit hips up to | 36 | 91 | 38 | 96 | 40 | 101 | 42 | 106 | 46 | 116 | |||
| Cambia Upper Body | To fit chest up to | 34 | 86 | 36 | 91 | 38 | 96 | 40 | 101 | 42 | 106 | ||
| Legwear - Elasticated Waists | SIZE | XS | S | M | L | XL | XXL | ||||||
| ins | cms | ins | cms | ins | cms | ins | cms | ins | cms | ins | cms | ||
| Aspira, Cascada, Azuma Active | To fit waist up to | 26 | 66 | 28 | 71 | 30 | 76 | 32 | 81 | 36 | 91 | 36 | 91 |
| To fit hips up to | 36 | 91 | 38 | 96 | 40 | 101 | 42 | 106 | 46 | 116 | 46 | 116 | |
| To fit a shorter short leg length of | - | - | 25 | 64 | 25 | 64 | 25 | 64 | - | - | - | - | |
| To fit a short leg length of | 27 | 69 | 27 | 69 | 27 | 69 | 27 | 69 | 27 | 69 | 27 | 69 | |
| Pleae note: Cascada & Azuma Active Trousers both come in a choice of leg lengths in some sizes | To fit a regular leg length of | 29 | 74 | 29 | 74 | 29 | 74 | 29 | 74 | 29 | 74 | 29 | 74 |
| To fit a long leg length of | - | - | - | - | 31 | 79 | 31 | 79 | - | - | - | - | |
| Legwear - Fitted Waists | SIZE | 8 | 10 | 12 | 14 | 16 | 18 | ||||||
| ins | cms | ins | cms | ins | cms | ins | cms | ins | cms | ins | cms | ||
| Asacha Cargo Trousers & Shorts, Velez Adventure Trousers | To fit waist up to | 26 | 66 | 28 | 71 | 30 | 76 | 32 | 81 | 34 | 86 | 36 | 91 |
| To fit hips up to | 36 | 91 | 38 | 96 | 40 | 101 | 42 | 106 | 44 | 111 | 46 | 116 | |
| To fit a short leg length of | - | - | 27 | 69 | 27 | 69 | 27 | 69 | 27 | 69 | - | - | |
| Please note: Asacha Cargo trousers come in a choice of leg lengths in some sizes | To fit a regular leg length of | 29 | 74 | 29 | 74 | 29 | 74 | 29 | 74 | 29 | 74 | 29 | 74 |
|
|
|||||||||||||
Men's & Unisex |
|||||||||||||
| SIZE | XS | S | M | L | XL | XXL | |||||||
| ins | cms | ins | cms | ins | cms | ins | cms | ins | cms | ins | cms | ||
| Trek & Travel/Reversible Shirts | To fit chest up to | 36.5 | 93 | 38 | 97 | 40 | 101 | 43 | 109 | 46 | 117 | 49 | 125 |
| Jackets, Smocks & Fleeces | To fit chest up to | 36.5 | 93 | 38 | 97 | 40 | 101 | 43 | 109 | 46 | 117 | 49 | 125 |
| Cambia Underwear | To fit waist up to | - | - | 30 | 76 | 32 | 81 | 36 | 91 | 40 | 101 | 44 | 111 |
| Cambia Upper Body | To fit chest up to | - | - | 38 | 97 | 40 | 101 | 43 | 109 | 46 | 117 | 44 | 125 |
| Legwear - Elasticated Waists | SIZE | XS | S | M | L | XL | XXL | ||||||
| ins | cms | ins | cms | ins | cms | ins | cms | ins | cms | ins | cms | ||
| Aspira, Cascada, Merapi Active, Fuera and Stretch Pants | To fit waist up to | 28 | 71 | 30 | 76 | 32 | 81 | 36 | 91 | 40 | 101 | 44 | 111 |
| To fit a shorter short leg length of | - | - | - | - | 27 | 68 | 28.5 | 72 | 28.5 | 72 | - | - | |
| To fit a short leg length of | - | - | - | - | 28.5 | 72 | 30 | 76 | 30 | 76 | - | - | |
| Pleae note: Aspira, Cascada & Merapi Active all come in a choice of leg lengths in some sizes | To fit a regular leg length of | - | - | 28.5 | 72 | 30 | 76 | 31.5 | 80 | 31.5 | 80 | 31.5 | 80 |
| To fit a long leg length of | - | - | - | - | 31.5 | 80 | 33 | 84 | 33 | 84 | - | - | |
| Legwear - Adjustable Waists | SIZE | XS | S | M | L | XL | XXL | ||||||
| ins | cms | ins | cms | ins | cms | ins | cms | ins | cms | ins | cms | ||
| Pajaro Trousers | To fit waist up to | - | - | 32 | 81 | 34 | 86 | 36 | 91 | 38 | 96 | 40 | 101 |
| To fit a regular leg length of | - | - | 31 | 79 | 31 | 79 | 31 | 79 | 31 | 79 | 31 | 79 | |
| Overlaying Trousers | SIZE | XS | S | M | L | XL | XXL | ||||||
| ins | cms | ins | cms | ins | cms | ins | cms | ins | cms | ins | cms | ||
| Torres Trousers | To fit waist up to | 28 | 71 | 30 | 76 | 32 | 81 | 36 | 91 | 40 | 101 | * | * |
| To fit a regular leg length of | 31 | 79 | 31 | 79 | 31 | 79 | 31 | 79 | 31 | 79 | * | * | |
| Legwear - Fitted Waists | SIZE | 30 | 32 | 34 | 36 | 38 | 40 | ||||||
| ins | cms | ins | cms | ins | cms | ins | cms | ins | cms | ins | cms | ||
| Velez Adventure Trousers, Maui Cargo Trousers, Cropped Trousers and Shorts | To fit waist up to | 30 | 76 | 32 | 81 | 34 | 84 | 36 | 91 | 38 | 96 | 40 | 101 |
| To fit a short leg length of | 29 | 74 | 29 | 74 | 29 | 74 | 29 | 74 | 29 | 74 | - | - | |
| Please note: only Maui Trousers come in a choice of leg lengths (velez Adventure Trousers currently in regular leg length only) | To fit a regular leg length of | 31 | 79 | 31 | 79 | 31 | 79 | 31 | 79 | 31 | 79 | 31 | 79 |
| To fit a long leg length of | - | - | 33 | 84 | 33 | 84 | 33 | 84 | 33 | 84 | 33 | 84 | |
Garments are specified using metric measurements, therefore the metric measeurements in this chart are the most accurate. Imperial equivalents are rounded to the nearest half number.
Measurements in the chart relate to body rather than garment measurements - thus, for example, a leg length measurement given here is for a person's leg length, not the actual leg length of the garment to reflect the fact that our garments are designed specifically for a number of different activities.
The Torres Smock/Trousers are designed to be worn over a Paramo Directional Waterproof outer and have been sized accordingly.
